
Northern Michigan Wildcats Men's Hockey
Overall Record: 20-20-4 (.500)
CCHA: 12-13-3, 27 points
Home: 9-9-2 — Away: 9-9-2 — Neutral: 2-2-0
Recent Results
| Sat. | 3/15/2008 | W | Northern Michigan | 2 | @ | Michigan State | 1 | CCHA Tournament | Box Score | Recap |
| Sun. | 3/16/2008 | W | Northern Michigan | 3 | @ | Michigan State | 2 (OT) | CCHA Tournament | Box Score | Recap |
| Fri. | 3/21/2008 | L | Northern Michigan | 4 | vs. | Michigan | 6 | CCHA Tournament | Box Score | Recap |
| Sat. | 3/22/2008 | W | Northern Michigan | 2 | vs. | Notre Dame | 1 | CCHA Tournament | Box Score | Recap |
2007-2008 Wildcats
NCAA Division IConference: CCHA

Overall/Northern Michigan Record: 122-104-21, 6th season
Assistant Coaches: Rob Facca, John Kyle
Athletic Director: Ken Godfrey
Captains: TJ Miller, Billy Smith
Berry Events Center
Dimensions: 200x100Capacity: 3,754
More Northern Michigan Men's Hockey
- Northern Michigan Men's Hockey Statistics
- Northern Michigan Men's Hockey Roster
- Northern Michigan Men's Hockey Schedule/Results
- 2007-08 Northern Michigan Season Preview
- Northern Michigan Men's Hockey Team History
- CCHA Standings
- CCHA Composite Schedule
- CCHA Tournament Info
- Northern Michigan Wildcats Store
CCHA Standings
| Team | CCHA Record | Points |
| Michigan | 20-4-4 | 44 |
| Miami | 21-6-1 | 43 |
| Michigan State | 19-6-3 | 41 |
| Notre Dame | 15-9-4 | 34 |
| Ferris State | 12-12-4 | 28 |
| Northern Michigan | 12-13-3 | 27 |
| Bowling Green | 13-15-0 | 26 |
| Nebraska-Omaha | 11-13-4 | 26 |
| Alaska | 8-16-4 | 20 |
| Lake Superior | 7-15-6 | 20 |
| Ohio State | 7-18-3 | 17 |
| Western Michigan | 4-22-2 | 10 |
Northern Michigan University
Location: Marquette, Mich.Founded: 1899
Enrollment: 9,000
Colors: Old Gold, Olive Green





